Availability: | |
---|---|
Quantity: | |
leimeng
Working principle of weighing and sorting machine
Our weighing and sorting machine is comprised of a conveyor system, sorting mechanism, and weighing apparatus. The weighing mechanism collects weight signals and sends them to the control box for processing. The conveyor system is designed to increase speed and ensure adequate spacing between products, while the sorting mechanism is responsible for removing any defective products identified during the inspection process.
Basic Info.
Model NO. | Weight checker | Specification | PE/PP/PET/OPP | |
Touch Screen | Touch Screen | Trademark | ZK | |
Sorting Method | Pusher-bar | Origin | China | |
Surface | Glossy | Production Capacity | 10000000pieces/Year | |
Transport Package | Wooden Standard | Port | Shanghai |
1. Strong stainless steel structure.Water proof design.
2. High accurate loadcell; Based on advanced DSP technology.
3. Automatic weighing compensation and zero tracking.
4. 100 products preset; easy to edit and recall.
5. Quickly product shift and speed recall.
6. 2000 sorting records; Printer output ready.
7. Touch screen; friendly operation interface.
Model | ZK-XP1010 | ZK-XP210 | ZK-XP300 | ZK-XP400 | ZK-XP500 | ZK-XP600 |
Weighing range | 200g | 1000g | 3000g | 15kgs | 40kgs | 50kgs |
Weighing accuracy | ±0.05g-±0.1g | ±0.3g-±1g | ±0.5g-±2g | ±2g-±10g | ±5g-±15g | ±8g-±20g |
Display resolution | 0.01g | 0.1g | 0.1g | 1g | 1g | 5g |
Conveyor speed | 20-60m/min | 30-100m/min | 30-90m/min | 30-70m/min | 20-35m/min | 15-25m/min |
Sorting speed | 180pieces/min | 160pieces/min | 80pieces/min | 70pieces/min | 30pieces/min | 30pieces/min |
Belt height | 700mm±30mm | 700mm±30mm | 700mm±30mm | 700mm±30mm | 700mm±30mm | 700mm±30mm |
Infeed part | 250(L)*120(W)mm | 400(L)*210(W)mm | 450(L)*300(W)mm | 620(L)*400(W)mm | - | - |
Weighing part | 250(L)*120(W)mm | 400(L)*210(W)mm | 450(L)*300(W)mm | 620(L)*400(W)mm | 900(L)*500(W)mm | 1200(L)*600(W)mm |
Rejection part | 400(L)*120(W)mm | 700(L)*210(W)mm | 900(L)*300(W)mm | 900(L)*400(W)mm | 900(L)*500(W)mm | 935(L)*600(W)mm |
Working principle of weighing and sorting machine
Our weighing and sorting machine is comprised of a conveyor system, sorting mechanism, and weighing apparatus. The weighing mechanism collects weight signals and sends them to the control box for processing. The conveyor system is designed to increase speed and ensure adequate spacing between products, while the sorting mechanism is responsible for removing any defective products identified during the inspection process.
Basic Info.
Model NO. | Weight checker | Specification | PE/PP/PET/OPP | |
Touch Screen | Touch Screen | Trademark | ZK | |
Sorting Method | Pusher-bar | Origin | China | |
Surface | Glossy | Production Capacity | 10000000pieces/Year | |
Transport Package | Wooden Standard | Port | Shanghai |
1. Strong stainless steel structure.Water proof design.
2. High accurate loadcell; Based on advanced DSP technology.
3. Automatic weighing compensation and zero tracking.
4. 100 products preset; easy to edit and recall.
5. Quickly product shift and speed recall.
6. 2000 sorting records; Printer output ready.
7. Touch screen; friendly operation interface.
Model | ZK-XP1010 | ZK-XP210 | ZK-XP300 | ZK-XP400 | ZK-XP500 | ZK-XP600 |
Weighing range | 200g | 1000g | 3000g | 15kgs | 40kgs | 50kgs |
Weighing accuracy | ±0.05g-±0.1g | ±0.3g-±1g | ±0.5g-±2g | ±2g-±10g | ±5g-±15g | ±8g-±20g |
Display resolution | 0.01g | 0.1g | 0.1g | 1g | 1g | 5g |
Conveyor speed | 20-60m/min | 30-100m/min | 30-90m/min | 30-70m/min | 20-35m/min | 15-25m/min |
Sorting speed | 180pieces/min | 160pieces/min | 80pieces/min | 70pieces/min | 30pieces/min | 30pieces/min |
Belt height | 700mm±30mm | 700mm±30mm | 700mm±30mm | 700mm±30mm | 700mm±30mm | 700mm±30mm |
Infeed part | 250(L)*120(W)mm | 400(L)*210(W)mm | 450(L)*300(W)mm | 620(L)*400(W)mm | - | - |
Weighing part | 250(L)*120(W)mm | 400(L)*210(W)mm | 450(L)*300(W)mm | 620(L)*400(W)mm | 900(L)*500(W)mm | 1200(L)*600(W)mm |
Rejection part | 400(L)*120(W)mm | 700(L)*210(W)mm | 900(L)*300(W)mm | 900(L)*400(W)mm | 900(L)*500(W)mm | 935(L)*600(W)mm |
content is empty!