Availability: | |
---|---|
Quantity: | |
Leimeng
Food inspection scales have the following advantages:
1. Accurate weighing: The food inspection scale adopts high-precision sensors and advanced weighing technology, which can accurately measure the weight of food and ensure product quality control.
2. Efficient production: Food inspection scales can quickly weigh and test, improve production efficiency, reduce manual operations, and reduce production costs.
3. Automatic sorting: Some food weighing scales also have automatic sorting function, which can classify food according to the set weight range, improving sorting accuracy and efficiency.
4. Data management: Food inspection scales are equipped with a data management system that can record and store weighing data in real-time, facilitating monitoring and quality traceability of the production process.
5. Reliable and stable: The food weighing scale is made of sturdy and durable materials, with stable weighing performance and long lifespan, suitable for long-term and high-strength use.
In summary, food weighing scales have the advantages of precision, efficiency, automation, reliability and stability in the food industry, and are important equipment for improving production quality and efficiency.
Specification
Basic Parameters of LM Checkweigher
Model | LM-2512 | LM-2515 | LM-4021 | LM-4525 | LM-4530 | LM-6240 | LM-9050 | |
Single Weighing Scope | ≤200g | ≤200g | ≤ 1000g | ≤ 1000g | ≤3000g | ≤ 15kg | ≤40kg | |
Accuracy | ±0. 1g | ±0.2g~±0.5g | ±0.3g~± 1g | ±0.3g~± 1g | ±0.5g~±2g | ±2g~± 10g | ±5g~±30g | |
Minimum scale | 0.01g | 0.01g | 0. 1g | 0. 1g | 0. 1g | 1g | 1g | |
Conveying Speed | 20-60m/min | 20-60m/min | 30~ 90m/min | 30~ 90m/mi | 30~ 90m/min | 30-70m/mi n | 20~35m/min | |
Max Speed | 180 pcs/min | 180 pcs/min | 160 pcs/min | 160 pcs/min | 80 pcs/min | 60 pcs/min | 30 pcs/min | |
Products to be weighed | Length | ≤ 100mm | ≤ 150mm | ≤280mm | ≤280mm | ≤300mm | ≤450mm | ≤650mm |
Width | ≤ 100mm | ≤ 120mm | ≤200mm | ≤250mm | ≤290mm | ≤390mm | ≤490mm | |
Conveyo r Belt’s size of Checkw eigher | Length | 250mm | 250mm | 400mm | 450mm | 450mm | 620mm | 900mm |
Width | 120mm | 150mm | 210mm | 250mm | 300mm | 400mm | 500mm | |
Rated Power | 0. 1KW | 0. 1KW | 0. 15KW | 0. 15KW | 0.4KW | 0.4KW | 0.4KW | |
Power Supply | AC220V± 10% 50HZ (60HZ) | |||||||
Rejection | Air Blowing/Push Lever/Swing Arm | |||||||
Controlling System | High Speed A/D Sample Controller | |||||||
Operating Panel | Touch Screen | |||||||
Preset Products’ name | 99 | |||||||
Operating Direction | Facing Machine, from Left to Right | |||||||
External Gas Source | 0.6- 1Mpa | |||||||
Interface of Air Pressure | Φ8mm | |||||||
Working Environment | Temperature: 0℃~40℃,Humidity: 30%~95% | |||||||
Material of Machine | SUS304 |
Food inspection scales have the following advantages:
1. Accurate weighing: The food inspection scale adopts high-precision sensors and advanced weighing technology, which can accurately measure the weight of food and ensure product quality control.
2. Efficient production: Food inspection scales can quickly weigh and test, improve production efficiency, reduce manual operations, and reduce production costs.
3. Automatic sorting: Some food weighing scales also have automatic sorting function, which can classify food according to the set weight range, improving sorting accuracy and efficiency.
4. Data management: Food inspection scales are equipped with a data management system that can record and store weighing data in real-time, facilitating monitoring and quality traceability of the production process.
5. Reliable and stable: The food weighing scale is made of sturdy and durable materials, with stable weighing performance and long lifespan, suitable for long-term and high-strength use.
In summary, food weighing scales have the advantages of precision, efficiency, automation, reliability and stability in the food industry, and are important equipment for improving production quality and efficiency.
Specification
Basic Parameters of LM Checkweigher
Model | LM-2512 | LM-2515 | LM-4021 | LM-4525 | LM-4530 | LM-6240 | LM-9050 | |
Single Weighing Scope | ≤200g | ≤200g | ≤ 1000g | ≤ 1000g | ≤3000g | ≤ 15kg | ≤40kg | |
Accuracy | ±0. 1g | ±0.2g~±0.5g | ±0.3g~± 1g | ±0.3g~± 1g | ±0.5g~±2g | ±2g~± 10g | ±5g~±30g | |
Minimum scale | 0.01g | 0.01g | 0. 1g | 0. 1g | 0. 1g | 1g | 1g | |
Conveying Speed | 20-60m/min | 20-60m/min | 30~ 90m/min | 30~ 90m/mi | 30~ 90m/min | 30-70m/mi n | 20~35m/min | |
Max Speed | 180 pcs/min | 180 pcs/min | 160 pcs/min | 160 pcs/min | 80 pcs/min | 60 pcs/min | 30 pcs/min | |
Products to be weighed | Length | ≤ 100mm | ≤ 150mm | ≤280mm | ≤280mm | ≤300mm | ≤450mm | ≤650mm |
Width | ≤ 100mm | ≤ 120mm | ≤200mm | ≤250mm | ≤290mm | ≤390mm | ≤490mm | |
Conveyo r Belt’s size of Checkw eigher | Length | 250mm | 250mm | 400mm | 450mm | 450mm | 620mm | 900mm |
Width | 120mm | 150mm | 210mm | 250mm | 300mm | 400mm | 500mm | |
Rated Power | 0. 1KW | 0. 1KW | 0. 15KW | 0. 15KW | 0.4KW | 0.4KW | 0.4KW | |
Power Supply | AC220V± 10% 50HZ (60HZ) | |||||||
Rejection | Air Blowing/Push Lever/Swing Arm | |||||||
Controlling System | High Speed A/D Sample Controller | |||||||
Operating Panel | Touch Screen | |||||||
Preset Products’ name | 99 | |||||||
Operating Direction | Facing Machine, from Left to Right | |||||||
External Gas Source | 0.6- 1Mpa | |||||||
Interface of Air Pressure | Φ8mm | |||||||
Working Environment | Temperature: 0℃~40℃,Humidity: 30%~95% | |||||||
Material of Machine | SUS304 |
content is empty!