Availability: | |
---|---|
Quantity: | |
leimeng
This product is a weighing and testing machine and conveyor belt automatic weighing machine used for factory customized production lines, which can automatically detect the weight of items on the production line and transmit data to a computer for analysis and processing.
On factory customized production lines, precise weighing and testing of products are required to ensure product quality and production efficiency. However, traditional manual weighing methods are inefficient, inaccurate, and require a large amount of manpower and time costs. Therefore, an efficient, accurate, and automated weighing detection solution is needed.
The goal of this product is to improve the production efficiency and product quality of the factory's customized production line. Its purpose is to reduce labor and time costs, improve production efficiency and detection accuracy, and reduce production costs and scrap rates through automated weighing and testing.
This product requires the following technical requirements: high-precision weighing sensors, automated control systems, data transmission and processing systems, detection algorithms to prevent missed and false detections, etc.
The benefits of this product include improving production efficiency and testing accuracy, reducing labor and time costs, reducing production costs and scrap rates, automated weighing and testing processes on production lines, and convenient and fast data transmission and processing.
The key performance indicators of this product include detection accuracy, production efficiency, scrap rate, data transmission and processing speed, etc.
This product is an efficient, accurate, and automated factory customized production line weighing and testing machine and conveyor belt automatic weighing machine, which can improve production efficiency and product quality, reduce production costs, and reduce scrap rates. It is an essential equipment for modern factory production lines, which can bring great convenience and efficiency to the production and management of the factory.
Overview
Essential details
Warranty: | 3 years, 12 Months |
Customized support: | OEM, ODM, OBM, Software reengineering |
Place of Origin: | Shanghai, China |
Brand Name: | Leimeng |
Model Number: | CZJC-1005 |
Power Supply: | AC/DC |
Display Type: | LCD/LED |
Product name: | Japan High Precision Test Weighing Machine |
Function: | Weight Function |
Scale Type: | Digital Electronic Mini Weighing Scales |
Accuracy: | 10g |
Application: | Industral Scale |
Capacity: | 30kg |
Color: | Customized Color |
Material: | ABS + Stainless Steel |
Display: | LCD(LED )Display |
Supply Ability
Supply Ability
100 Piece/Pieces per Month
Packaging Details
Conveyor metal detector in standard ply wooden case packing
Port
china
Lead time:
Quantity(pieces) | 1 - 1 | 2 - 5 | 6 - 100 | >100 |
Lead time (days) | 3 | 7 | 20 | To be negotiated |
Detection principle | Double loop electromagnetic wave detection |
Display method | Support customization |
Detection height | 7-50 cm (support customization) |
Alarm method | Sound and light alarm and conveyor belt stop, sound and light alarm and conveyor belt rewind and sound and light alarm conveyor belt forward |
power | 150W |
Detection width | 40-80 cm (support customization) |
Sensitivity | 0-9 level adjustable |
belt speed | 5-40m/min, the conveying speed can be adjusted |
Detection sensitivity | Diameter 0.8-3.0mm iron ball, 1.5-5.0mm stainless steel |
power supply | 100V-200V 50HZ |
net weight | 200kg |
volume | 165*100*95cm(length*width*height)(can be customized) |
memory function | Can memorize 1-99 substances |
memory function | Total number of products, statistics of unqualified products |
metal identification | Identify iron, stainless steel andnon-ferrous metals |
Detection principle | Double loop electromagnetic wave detection |
Display method | Support customization |
Detection height | 7-50 cm (support customization) |
Alarm method | Sound and light alarm and conveyor belt stop, sound and light alarm and conveyor belt rewind and sound and light alarm conveyor belt forward |
power | 150W |
Detection width | 40-80 cm (support customization) |
Sensitivity | 0-9 level adjustable |
belt speed | 5-40m/min, the conveying speed can be adjusted |
Detection sensitivity | Diameter 0.8-3.0mm iron ball, 1.5-5.0mm stainless steel |
power supply | 100V-200V 50HZ |
net weight | 200kg |
volume | 165*100*95cm(length*width*height)(can be customized) |
memory function | Can memorize 1-99 substances |
memory function | Total number of products, statistics of unqualified products |
metal identification | Identify iron, stainless steel andnon-ferrous metals |
This product is a weighing and testing machine and conveyor belt automatic weighing machine used for factory customized production lines, which can automatically detect the weight of items on the production line and transmit data to a computer for analysis and processing.
On factory customized production lines, precise weighing and testing of products are required to ensure product quality and production efficiency. However, traditional manual weighing methods are inefficient, inaccurate, and require a large amount of manpower and time costs. Therefore, an efficient, accurate, and automated weighing detection solution is needed.
The goal of this product is to improve the production efficiency and product quality of the factory's customized production line. Its purpose is to reduce labor and time costs, improve production efficiency and detection accuracy, and reduce production costs and scrap rates through automated weighing and testing.
This product requires the following technical requirements: high-precision weighing sensors, automated control systems, data transmission and processing systems, detection algorithms to prevent missed and false detections, etc.
The benefits of this product include improving production efficiency and testing accuracy, reducing labor and time costs, reducing production costs and scrap rates, automated weighing and testing processes on production lines, and convenient and fast data transmission and processing.
The key performance indicators of this product include detection accuracy, production efficiency, scrap rate, data transmission and processing speed, etc.
This product is an efficient, accurate, and automated factory customized production line weighing and testing machine and conveyor belt automatic weighing machine, which can improve production efficiency and product quality, reduce production costs, and reduce scrap rates. It is an essential equipment for modern factory production lines, which can bring great convenience and efficiency to the production and management of the factory.
Overview
Essential details
Warranty: | 3 years, 12 Months |
Customized support: | OEM, ODM, OBM, Software reengineering |
Place of Origin: | Shanghai, China |
Brand Name: | Leimeng |
Model Number: | CZJC-1005 |
Power Supply: | AC/DC |
Display Type: | LCD/LED |
Product name: | Japan High Precision Test Weighing Machine |
Function: | Weight Function |
Scale Type: | Digital Electronic Mini Weighing Scales |
Accuracy: | 10g |
Application: | Industral Scale |
Capacity: | 30kg |
Color: | Customized Color |
Material: | ABS + Stainless Steel |
Display: | LCD(LED )Display |
Supply Ability
Supply Ability
100 Piece/Pieces per Month
Packaging Details
Conveyor metal detector in standard ply wooden case packing
Port
china
Lead time:
Quantity(pieces) | 1 - 1 | 2 - 5 | 6 - 100 | >100 |
Lead time (days) | 3 | 7 | 20 | To be negotiated |
Detection principle | Double loop electromagnetic wave detection |
Display method | Support customization |
Detection height | 7-50 cm (support customization) |
Alarm method | Sound and light alarm and conveyor belt stop, sound and light alarm and conveyor belt rewind and sound and light alarm conveyor belt forward |
power | 150W |
Detection width | 40-80 cm (support customization) |
Sensitivity | 0-9 level adjustable |
belt speed | 5-40m/min, the conveying speed can be adjusted |
Detection sensitivity | Diameter 0.8-3.0mm iron ball, 1.5-5.0mm stainless steel |
power supply | 100V-200V 50HZ |
net weight | 200kg |
volume | 165*100*95cm(length*width*height)(can be customized) |
memory function | Can memorize 1-99 substances |
memory function | Total number of products, statistics of unqualified products |
metal identification | Identify iron, stainless steel andnon-ferrous metals |
Detection principle | Double loop electromagnetic wave detection |
Display method | Support customization |
Detection height | 7-50 cm (support customization) |
Alarm method | Sound and light alarm and conveyor belt stop, sound and light alarm and conveyor belt rewind and sound and light alarm conveyor belt forward |
power | 150W |
Detection width | 40-80 cm (support customization) |
Sensitivity | 0-9 level adjustable |
belt speed | 5-40m/min, the conveying speed can be adjusted |
Detection sensitivity | Diameter 0.8-3.0mm iron ball, 1.5-5.0mm stainless steel |
power supply | 100V-200V 50HZ |
net weight | 200kg |
volume | 165*100*95cm(length*width*height)(can be customized) |
memory function | Can memorize 1-99 substances |
memory function | Total number of products, statistics of unqualified products |
metal identification | Identify iron, stainless steel andnon-ferrous metals |
content is empty!